| Management number | 220195518 | Release Date | 2026/05/03 | List Price | $10.78 | Model Number | 220195518 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Flavor | Strawberry Lemonade |
|---|---|
| Diet Type | Gluten Free, Keto, Kosher, Vegan, Vegetarian |
| Item Form | Liquid |
| Specialty | Caffeine Free, Kosher, Low Calorie, No Added Sugar, No Artificial Sweetners |
| Brand Name | Wave |
| Unit Count | 355.0 Fluid Ounces |
| Item Volume | 12 Fluid Ounces |
| Manufacturer | Wave Group NY LLC |
| Coin Variety 1 | Flavored Soda alternative |
| Container Type | Can |
| Each Unit Count | 12.0 |
| Number of Items | 12 |
| Region of Origin | United States |
| Product Shelf Life | 730 Days |
| Flavored Drink Type | Carbonated Flavored Drink |
| Item Package Weight | 4.48 Kilograms |
| Special Ingredients | All Natural, Juice Concentrate, Organic |
| Age Range Description | All |
| Specific Uses For Product | Hydration, Refreshment, With a meal |
| Liquid Contents Description | Carbonated Beverage |
| Caffeine Content Description | Caffeine Free |
| Recommended Uses For Product | With a Meal |
| Global Trade Identification Number | 10860000054185 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form