| Management number | 210597636 | Release Date | 2026/04/02 | List Price | $138.42 | Model Number | 210597636 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Stens 165-164 26.5x14 00-12 ultra Trac 4-Ply tire
| Ply | 4-Ply |
|---|---|
| UPC | 023899417964 |
| Size | 26.5x14.00-12 |
| Seasons | Year Round |
| Rim Size | 12 Inches |
| Rim Width | 12 Inches |
| Brand Name | Stens |
| Load Index | 1386 |
| Tread Type | Asymmetrical |
| Unit Count | 1 Count |
| Item Weight | 30.6 Pounds |
| Manufacturer | Stens |
| Speed Rating | L |
| Item Diameter | 26.5 Inches |
| Load Capacity | 2.15E+3 Pounds |
| Section Width | 12 Inches |
| Tire Diameter | 12 Inches |
| Item Type Name | Tire |
| Item Dimensions | 24.5 x 24.5 x 14.5 inches |
| Maximum Pressure | 18 Pound per Square Inch |
| Tire Aspect Ratio | 26 Inches |
| Included Components | item |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form