| Management number | 211734606 | Release Date | 2026/04/04 | List Price | $51.98 | Model Number | 211734606 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Heavy-duty canvas frame with leather trim and removable Vault CE-approved spine protector. High-density padding at front and back torso.
| UPC | 842854119985 |
|---|---|
| Size | Large |
| Color | Black |
| Style | Motorcycle Vest |
| Pattern | Solid |
| Fit Type | Universal Fit |
| Material | Cotton Blend |
| Brand Name | Speed and Strength |
| Neck Style | Crew Neck |
| Unit Count | 1 Count |
| Fabric Type | Outer: 75% cotton, 15% leather, 10% polyester. Lining: 100% polyester. |
| Item Weight | 3.5 Pounds |
| Part Number | 1114-0501-0054 |
| Closure Type | Zipper |
| Manufacturer | Speed and Strength |
| Style Number | 1114-0501-0054 |
| Item Type Name | Vest |
| Collection Name | All |
| Pocket Description | Utility Pocket |
| Included Components | Vest |
| Warranty Description | 1 Year |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Standard Length |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Heavyweight |
| Global Trade Identification Number | 00842854119985 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form