| Management number | 209139079 | Release Date | 2026/03/29 | List Price | $25.20 | Model Number | 209139079 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 843808100073 |
|---|---|
| Brand | Motorola |
| Color | Rose Gold |
| Shape | Square |
| Band Color | white |
| Model Name | MOSWZ70-RG |
| Resolution | 320 x 320 |
| Sport Type | Multi-Sports |
| Style Name | Casual |
| Item Weight | 0.1 Kilograms |
| Screen Size | 1.69 Inches |
| Closure Type | Buckle |
| Display Type | LCD |
| Manufacturer | CE Brands International Inc. |
| Model Number | MOSWZ70-RG |
| BuiltIn Media | 20mm Silicone watch band with alloy buckle, Charging Cable, For general inquiries and troubleshooting, contact support@motowatch.com |
| Sim Card Size | eSIM |
| Warranty Type | Standard/Full warranty |
| Item Type Name | Smartwatch |
| Controller Type | Android, iOS |
| Target Audience | Unisex Adult |
| Battery Capacity | 240 Amp Hours |
| Metrics Measured | Sleep Duration, Heart Rate |
| Operating System | Moto Watch OS |
| Battery Cell Type | Lithium Ion |
| Waterproof Rating | IP67 |
| Band Material Type | Silicone |
| Case Material Type | Metal |
| Compatible Devices | Smartphone |
| Additional Features | Activity Tracker |
| Battery Charge Time | 1 Hours |
| Battery Average Life | 10 days |
| Warranty Description | 1 Year Warranty |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Bluetooth |
| Human Interface Input | Buttons |
| Supported Application | Fitness Tracker, Sleep Monitor |
| Water Resistance Depth | 1 Meters |
| Water Resistance Level | Water Resistant |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Android, iOS |
| Connectivity Technology | Bluetooth |
| GPS Geotagging Functionality | No GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form