| Management number | 209928948 | Release Date | 2026/04/02 | List Price | $32.76 | Model Number | 209928948 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Split Cowhide sleeves resist spatter and add durability, while 9 oz. 100 percent flame retardant material on the chest and back keep you cool. This basic jacket features an inside pocket and adjustable dual snap sleeves.
| UPC | 015082534138 |
|---|---|
| Color | Black |
| Style | Traditional |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Straight |
| Material | Leather |
| Brand Name | Lincoln Electric |
| Unit Count | 1 Count |
| Fabric Type | Cotton,Leather |
| Part Number | K3106-M |
| Sleeve Type | Long Sleeve |
| Closure Type | Snap |
| Collar Style | Point |
| Manufacturer | Lincoln Electric - Welding Gear and Tools |
| Style Number | K3106-M |
| Item Type Name | Traditional Split Leather Sleeved Welding Jacket |
| Number Of Pockets | 2 |
| Included Components | Leather Welding Jacket |
| Coat Silhouette Type | Aviator |
| Age Range Description | Adult |
| Fit to Size Sentiment | fits true to size |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Not Water Resistant |
| Item Length Description | Standard Length |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
| Has Coat Weather Resistance | No |
| Global Trade Identification Number | 00015082534138 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form