| Management number | 209245902 | Release Date | 2026/03/29 | List Price | $15.60 | Model Number | 209245902 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Pattern | Solid |
| Fit Type | Standard |
| Leg Style | Straight |
| Brand Name | CARTBIKE |
| Rise Style | Mid Rise |
| Style Name | Sweatpants |
| Unit Count | 1 Count |
| Fabric Type | 60% Cotton, 40% Polyester |
| Item Weight | 14.4 ounces |
| Material Type | Cotton Blend |
| Occasion Type | gym, home, lounge, running, workout |
| Pattern Style | Solid |
| Item Type Name | Sweatpants |
| Pants Form Type | Sweatpants |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 1 |
| Pocket Description | Slit Pocket |
| Apparel Closure Type | Elastic Waistband |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | True to Size |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Machine Wash And Hang Dry Only |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form